| AAA – Day One | FINAL | AAA – Day One | FINAL | |||
| 1 | Shawnigan Lake | 84 | 2 | Carson Graham | 32 | |
| 16 | Cowichan | 0 | 15 | Rick Hansen | 6 | |
| 3 | St. George’s | 64 | 4 | Oak Bay | 45 | |
| 14 | W.J. Mouat | 0 | 13 | Vancouver College | 5 | |
| 5 | Earl Marriott | 14 | 6 | G.P Vanier | 34 | |
| 12 | Kelowna | 15 | 11 | Handsworth | 8 | |
| 7 | Yale | 10 | 8 | Argyle | 8 | |
| 10 | St. Michaels University | 7 | 9 | Robert Bateman | 24 | |
| AAA – Day Two | FINAL | AAA – Day Two | FINAL | |||
| Argyle | 22 | St. Michaels University | 43 | |||
| Cowichan | 14 | Rick Hansen | 7 | |||
| Handsworth | 29 | Earl Marriott | 10 | |||
| W.J. Mouat | 17 | Vancouver College | 8 | |||
| Quarter Finals | FINAL | Quarter Finals | FINAL | |||
| Shawnigan Lake | 46 | Carson Graham | 8 | |||
| Robert Bateman | 10 | Yale | 6 | |||
| Oak Bay | 34 | St. George’s | 18 | |||
| Kelowna | 0 | G.P Vanier | 0 | |||
| AAA – Day Three | FINAL | AAA – Day Three | FINAL | |||
| W.J. Mouat | 46 | Cowichan | 26 | |||
| Rick Hansen | 5 | Vancouver College | 12 | |||
| St. Michaels University | 24 | Earl Marriott | 22 | |||
| Handsworth | 10 | Argyle | 19 | |||
| G.P Vanier | 10 | Kelowna | 28 | |||
| Yale | 7 | Robert Bateman | 26 | |||
| Semi Finals | FINAL | Semi Finals | FINAL | |||
| St. George’s | 15 | Shawnigan Lake | 34 | |||
| Carson Graham | 10 | Oak Bay | 10 | |||
| AAA – Day Four | Most Sportsmanlike Team Award: Handsworth
Commissioner’s XV
Argyle – Scott Barker |
|||||
| 15th / 16th Place | FINAL | |||||
| Vancouver College | 36 | |||||
| Rick Hansen | 10 | |||||
| 13th / 14th Place | FINAL | |||||
| W.J. Mouat | 19 | |||||
| Cowichan | 17 | |||||
| 11th / 12th Place | FINAL | |||||
| Handsworth | 24 | |||||
| Argyle | 13 | |||||
| 9th / 10th Place | FINAL | |||||
| St. Michaels University | 36 | |||||
| Earl Marriott | 15 | |||||
| 7th / 8th Place | FINAL | |||||
| Robert Bateman | 18 | |||||
| Yale | 11 | |||||
| 5th / 6th Place | FINAL | |||||
| G.P Vanier | 10 | |||||
| Kelowna | 7 | |||||
| Bronze Medal Game | FINAL | |||||
| Oak Bay | 8 | |||||
| Carson Graham | 5 | |||||
| Championship Final | FINAL | |||||
| Shawnigan Lake | 24 | |||||
| St. George’s | 16 | |||||
| AA – Day One | FINAL | AA – Day One | FINAL | |||
| 1 | Rockridge | 48 | 2 | Brentwood College | 5 | |
| 16 | Smithers | 3 | 15 | Glenlyon Norfolk | 17 | |
| 3 | Hugh McRoberts | 41 | 4 | Ladysmith | 25 | |
| 14 | L.V. Rogers | 14 | 13 | Sir Charles Tupper | 15 | |
| 5 | Sentinel | 24 | 6 | Aldergrove Community | 5 | |
| 12 | Norkam | 10 | 11 | Kelowna Christian | 3 | |
| 7 | Collingwood | 25 | 8 | Southridge | 22 | |
| 10 | Heritage Park | 0 | 9 | Clarence Fulton | 15 | |
| AA – Day Two | FINAL | AA – Day Two | FINAL | |||
| Brentwood College | 21 | Sir Charles Tupper | 22 | |||
| Heritage Park | 7 | Norkam | 8 | |||
| Kelowna Christian | 38 | Smithers | 19 | |||
| L.V. Rogers | 14 | Clarence Fulton | 10 | |||
| Quarter Finals | FINAL | Quarter Finals | FINAL | |||
| Collingwood | 8 | Sentinel | 26 | |||
| Glenlyon Norfolk | 5 | Ladysmith | 10 | |||
| Rockridge | 57 | Hugh McRoberts | 14 | |||
| Southridge | 0 | Aldergrove Community | 3 | |||
| AA – Day Three | FINAL | AA – Day Three | FINAL | |||
| Heritage Park | 15 | Norkam | 13 | |||
| L.V. Rogers | 14 | Clarence Fulton | 0 | |||
| Kelowna Christian | 27 | Sir Charles Tupper | 36 | |||
| Brentwood College | 22 | Smithers | 14 | |||
| Glenlyon Norfolk | 13 | Ladysmith | 10 | |||
| Aldergrove Community | 10 | Southridge | 10 | |||
| Semi Finals | FINAL | Semi Finals | FINAL | |||
| Collingwood | 22 | Rockridge | 15 | |||
| Hugh McRoberts | 0 | Sentinel | 10 | |||
| AA – Day Four | Most Sportsmanlike Team Award: Norkam
Commissioner’s XV
Aldergrove Community – Ago Fzanza |
|||||
| 15th / 16th Place | FINAL | |||||
| Clarence Fulton | 32 | |||||
| L.V. Rogers | 0 | |||||
| 13th / 14th Place | FINAL | |||||
| Heritage Park | 15 | |||||
| Norkam | 14 | |||||
| 11th / 12th Place | FINAL | |||||
| Brentwood College | 34 | |||||
| Smithers | 0 | |||||
| 9th / 10th Place | FINAL | |||||
| Kelowna Christian | 21 | |||||
| Sir Charles Tupper | 10 | |||||
| 7th / 8th Place | FINAL | |||||
| Aldergrove Community | 20 | |||||
| Southridge | 12 | |||||
| 5th / 6th Place | FINAL | |||||
| Glenlyon Norfolk | 34 | |||||
| Ladysmith | 12 | |||||
| Bronze Medal Game | FINAL | |||||
| Sentinel | 22 | |||||
| Hugh McRoberts | 19 | |||||
| Championship Final | FINAL | |||||
| Rockridge | 36 | |||||
| Collingwood | 27 | |||||