2020 Standings
NOTE - Standings Updated as of March 12, 2020
Standings - VSSAA Senior
Team | GP | W | L | D | BP | PTS | PF | PA | DIFF | PCT |
Kitsilano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Lord Byng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Sir Charles Tupper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Standings - AAA Senior
Team | GP | W | L | D | BP | PTS | PF | PA | DIFF | PCT |
Handsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Kitsilano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Lord Byng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
West Vancoouver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Standings - AA Senior
Team | GP | W | L | D | BP | PTS | PF | PA | DIFF | PCT |
Argyle | 1 | 1 | 0 | 0 | 1 | 5 | 41 | 7 | 34 | 1.000 |
Collingwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Rockridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Sir Charles Tupper |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Sutherland | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 41 | -34 | 0.000 |
Standings - VSSAA Junior
Team | GP | W | L | D | BP | PTS | PF | PA | DIFF | PCT |
Britannia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Kitsilano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Lord Byng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Magee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Point Grey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Sir Charles Tupper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Standings - NSSSAA Junior
Team | GP | W | L | D | BP | PTS | PF | PA | DIFF | PCT |
Argyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Collingwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Carson Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Handsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Rockridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Sentinel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
West Vancouver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Point Scoring System
Win - 4 Points
Draw - 2 Points
Loss - 0 Points
Bonus Point
- 1 Point if 4 or more tries are scored (Applies only to Tier I play)
- 1 Point if the score is kept within 7 or fewer
VSSAA Point Scoring System
Win - 2 Points
Draw - 1 Points
Loss - 0 Points
*Relegated to last in standings due to forfeiture of a match