Stadium Series Round 2: Vancouver Island, Okanagan, Lower Mainland & Fraser Valley
Scores will be added next to the school name as they come in.
Date | Teams and Zones | Venues and Times |
Fri May 3 | South Delta 33 (FV) vs. Claremont 22 (VI) | Brentwood 1:00 pm Field 1 |
Fri May 3 | Sardis/GW Graham 39 (FV) vs. Belmont 17 (VI) | Brentwood 2:30 Field 1 |
Fri May 3 | Lord Tweedsmuir 27 (FV) vs. GP Vanier 40 (VI) | Brentwood 2:30 Field 2 |
Fri May 3 | RA McMath 5 (LM) vs. Nanaimo District 12 (VI) | Brentwood 4:00 pm Field 2 |
Fri May 3 | Collingwood 35 (LM) vs. Brentwood 17 (VI) | Brentwood 4:00 pm Field 1 |
Fri May 3 | Argyle 5 (LM) vs. Abbotsford Secondary 72 (FV) | Rotary Stadium 5:30 pm |
Fri May 3 | Handsworth 13 (LM) vs. Robert Bateman 16 (FV) | Rotary Stadium 7:00 pm |
Fri May 3 | Yale 22 (FV) vs. Kelowna 16 (OK) | Kelowna Sec. 3:00 pm |
Fri May 3 | LV Rogers 39 (Koot) vs. Clarence Fulton 7 (OK) | Kelowna Sec. 4:20 pm |
Fri May 3 | Carson Graham 7 (LM) vs. Shawnigan 29 (VI) * | Klahanie 4:00 pm |
Fri May 3 | Lord Byng 54 (LM) vs. Penticton 7 (OK) | McNicholl Park 4:00 pm |
Fri May 3 | Rockridge 31 (LM) vs. DW Poppy 5 (FV) | Langley RFC 2:30 pm |
Fri May 3 | West Vancouver 20 (LM) vs. R.E. Mountain 34 (FV) | Langley RFC 4:00 pm |
Fri May 3 | Langley 24 (FV) vs. Sir Charles Tupper 26 (LM) | Sir Charles Tupper 2:30 pm |
Fri May 3 | Glenlyon Norfolk 25 (VI) vs. Byrne Creek 24 (LM) | Burnaby Lake 4:00 pm |
Fri May 3 | Earl Marriott 17 (FV) vs. St. George’s 64 (LM) * | St. George’s |
Sat May 4 | Oak Bay 53 (VI) vs. St. Michaels 22 (VI) ** | St. Michaels 3:45 pm |
Notes:
* Denotes Premier League match
** Denotes 25th Anniversary “Boot Game.”
Zones:
LM = Lower Mainland
VI = Vancouver Island
OK = Okanagan
FV = Fraser Valley
Koot = Kootenays
* Denotes Premier League Game
Final Notes
- Please report all game scores to Walter van Halst at (778) 855-9937 immediately after your game so that we can get the scores up on the website at www.bcssru.com promptly.
- Make sure that you email the report for your game on Friday, May 3rd that evening to howardtsumura@gmail.com so that Howard Tsumura of Varsity Letters can include it in his weekly BC High School Rugby Report which will have a special Stadium Series edition, just as it did for Round 1. Each report should include the score, the point scorers and a brief description of the match. Our sport deserves proper coverage and every coach has a responsibility to make it happen.
- Stadium Series Fees are still unchanged after 4 years at $ 75 per game. A reminder, coaches do not need to bring this with them as we will invoice at the time of the Provincial Championships.