2019 Standings
NOTE – Standings Updated as of May 10, 2019
Standings – VSSAA
Team | GP | W | L | D | BP | PTS | PF | PA | DIFF | PCT |
Lord Byng | 3 | 3 | 0 | 0 | 0 | 6 | 157 | 49 | 108 | 1.000 |
Point Grey | 3 | 1 | 2 | 0 | 0 | 2 | 72 | 86 | -14 | 0.667 |
Sir Charles Tupper | 3 | 1 | 2 | 0 | 0 | 2 | 58 | 100 | -42 | 0.667 |
Kitsilano | 3 | 1 | 2 | 0 | 0 | 2 | 49 | 101 | -52 | 0.667 |
Standings – AAA Tier I
Team | GP | W | L | D | BP | PTS | PF | PA | DIFF | PCT |
Handsworth | 5 | 5 | 0 | 0 | 5 | 25 | 163 | 29 | 134 | 1.000 |
West Vancoouver | 5 | 4 | 1 | 0 | 3 | 19 | 174 | 46 | 128 | 0.800 |
Lord Byng | 5 | 3 | 2 | 0 | 3 | 15 | 185 | 81 | 104 | 0.600 |
R.A. McMath | 5 | 2 | 3 | 0 | 1 | 9 | 79 | 153 | -74 | 0.400 |
Argyle | 5 | 0 | 4 | 0 | 1 | 1 | 41 | 250 | -209 | 0.000 |
Kitsilano* | 5 | 1 | 4 | 0 | 1 | 5 | 77 | 143 | -66 | 0.200 |
Standings – AA Tier I
Team | GP | W | L | D | BP | PTS | PF | PA | DIFF | PCT |
Collingwood | 4 | 4 | 0 | 0 | 4 | 20 | 223 | 57 | 166 | 1.000 |
Rockridge | 4 | 3 | 1 | 0 | 2 | 14 | 122 | 57 | 65 | 0.750 |
Sir Charles Tupper |
4 | 2 | 2 | 0 | 3 | 11 | 72 | 86 | -14 | 0.500 |
Byrne Creek | 4 | 1 | 3 | 0 | 2 | 6 | 85 | 185 | -100 | 0.250 |
Sutherland* | 4 | 0 | 4 | 0 | 1 | 1 | 38 | 146 | -108 | 0.000 |
Standings – AAA/AA Tier II
Team | GP | W | L | D | BP | PTS | PF | PA | DIFF | PCT |
Windsor | 3 | 3 | 0 | 0 | 0 | 12 | 113 | 19 | 94 | 1.000 |
Burnaby Central | 3 | 2 | 1 | 0 | 0 | 8 | 65 | 53 | 12 | 0.667 |
Matthew McNair | 3 | 1 | 2 | 0 | 1 | 5 | 59 | 79 | -20 | 0.333 |
Elphinstone | 3 | 0 | 3 | 0 | 0 | 0 | 22 | 108 | -86 | 0.000 |
LMBRL Point Scoring System
Win – 4 Points
Draw – 2 Points
Loss – 0 Points
Bonus Point
– 1 Point if 4 or more tries are scored (Applies only to Tier I play)
– 1 Point if the score is kept within 7 or fewer
VSSAA Point Scoring System
Win – 2 Points
Draw – 1 Points
Loss – 0 Points
*Relegated to last in standings due to forfeiture of a match