NOTE – Standings Updated as of Monday May 2, 2016
Standings – VSSAA
Team | GP | W | L | D | BP | PTS | PF | PA | DIFF | PCT |
Lord Byng | 5 | 5 | 0 | 0 | 0 | 10 | 249 | 58 | +191 | 1.000 |
Kitsilano | 5 | 3 | 1 | 1 | 0 | 7 | 160 | 60 | +100 | 0.700 |
Sir Charles Tupper | 5 | 3 | 1 | 1 | 0 | 7 | 120 | 86 | +34 | 0.700 |
Prince of Wales | 5 | 2 | 3 | 0 | 0 | 4 | 104 | 92 | +12 | 0.400 |
Point Grey | 5 | 1 | 4 | 0 | 0 | 2 | 76 | 199 | -123 | 0.200 |
Magee | 5 | 0 | 5 | 0 | 0 | 0 | 42 | 256 | -214 | 0.000 |
Standings – AAA Tier I
Team | GP | W | L | D | BP | PTS | PF | PA | DIFF | PCT |
St. George’s | 4 | 4 | 0 | 0 | 4 | 20 | 207 | 21 | +186 | 1.000 |
Carson Graham | 4 | 3 | 1 | 0 | 2 | 14 | 77 | 63 | +14 | 0.750 |
Handsworth | 4 | 2 | 2 | 0 | 0 | 8 | 67 | 98 | -31 | 0.500 |
West Vancouver | 4 | 1 | 3 | 0 | 1 | 5 | 39 | 130 | -91 | 0.250 |
Argyle | 4 | 0 | 4 | 0 | 1 | 1 | 30 | 108 | -78 | 0.000 |
Standings – AA Tier I
Team | GP | W | L | D | BP | PTS | PF | PA | DIFF | PCT |
Rockridge | 5 | 5 | 0 | 0 | 4 | 24 | 204 | 50 | +154 | 1.000 |
Collingwood | 5 | 4 | 1 | 0 | 5 | 21 | 192 | 71 | +121 | 0.800 |
Hugh McRoberts | 5 | 3 | 2 | 0 | 0 | 12 | 65 | 115 | -50 | 0.600 |
Sir Charles Tupper | 5 | 2 | 3 | 0 | 2 | 10 | 81 | 116 | -35 | 0.400 |
R.A. McMath | 5 | 1 | 4 | 1 | 1 | 5 | 49 | 128 | -79 | 0.200 |
Seycove | 5 | 0 | 5 | 0 | 0 | 0 | 71 | 182 | -111 | 0.000 |
Standings – AAA/AA Tier II
Team | GP | W | L | D | BP | PTS | PF | PA | DIFF | PCT |
Sutherland | 6 | 6 | 0 | 0 | 0 | 24 | 231 | 49 | +182 | 1.000 |
Burnaby Central | 6 | 5 | 1 | 0 | 1 | 21 | 227 | 37 | +190 | 0.833 |
H.J. Cambie | 6 | 4 | 2 | 0 | 0 | 16 | 128 | 139 | -11 | 0.667 |
Windsor | 6 | 2 | 3 | 1 | 0 | 10 | 83 | 43 | +40 | 0.417 |
Alpha | 6 | 2 | 3 | 1 | 0 | 10 | 37 | 115 | -78 | 0.417 |
Howe Sound | 6 | 2 | 4 | 0 | 0 | 8 | 65 | 97 | -32 | 0.333 |
Moscrop | 6 | 1 | 5 | 0 | 0 | 4 | 49 | 185 | -136 | 0.167 |
Mulgrave | 6 | 1 | 5 | 0 | 0 | 4 | 94 | 251 | -157 | 0.167 |
LMBRL Point Scoring System
Win – 4 Points
Draw – 2 Points
Loss – 0 Points
Bonus Point
– 1 Point if 4 or more tries are scored (Applies only to Tier I play)
– 1 Point if the score is kept within 7 or fewer
VSSAA Point Scoring System
Win – 2 Points
Draw – 1 Points
Loss – 0 Points