Week 1 |
Home | Score | Away | Score | Venue | KO | Details |
Mon Mar 9 |
St. George’s | Earl Marriott | St. George’s | League Game |
|||
Thu Mar 12 |
Oak Bay | St. Michaels | Centennial Stadium | Boot Game | |||
Week 2 | Home | Score | Away | Score | Venue | KO | Details |
No Games Scheduled | |||||||
Week 3 | Home | Score | Away | Score | Venue | KO | Details |
No Games Scheduled | |||||||
Week 4 | Home | Score | Away | Score | Venue | KO | Details |
Fri Apr 3 |
Yale | Earl Marriott | Rotary Stadium | 7:00pm | Stadium Series R1 | ||
Fri Apr 3 | Carson Graham | South Delta | Swanguard Stadium | 8:00pm | Stadium Series R1 | ||
Fri Apr 3 | Brentwood College | Shawnigan Lake | Brentwood Field #1 | 4:00pm | Stadium Series R1 | ||
Fri Apr 3 | St. George’s | BYE | – | – | BYE | ||
Fri Apr 3 | St. Michaels | BYE | – | – | BYE | ||
Fri Apr 3 | Oak Bay | BYE | – | – | BYE | ||
Week 5 | Home | Score | Away | Score | Venue | KO | Details |
Thu Apr 9 | Earl Marriott |
Carson Graham | Earl Marriott | League Game | |||
Fri Apr 10 | Brentwood College | Oak Bay | Brentwood College | League Game | |||
Fri Apr 10 | South Delta | Yale | South Delta | League Game | |||
Fri Apr 10 | St. George’s | BYE | – | BYE | |||
Fri Apr 10 | St. Michaels | BYE | – | BYE | |||
Fri Apr 10 | Shawnigan Lake | BYE | – | BYE | |||
Week 6 | Home | Score | Away | Score | Venue | K) | Details |
Fri Apr 17 |
Yale | Carson Graham | Yale |
League Game | |||
Fri Apr 17 | Earl Marriott | BYE | – | BYE | |||
Fri Apr 17 | South Delta | BYE | – | BYE | |||
Fri Apr 17 | Oak Bay | BYE | – | BYE | |||
Fri Apr 17 |
Shawnigan Lake | CAIS Tournament | TBD | CAIS Tournament | |||
Fri Apr 17 | St. Michaels | CAIS Tournament | TBD | CAIS Tournament | |||
Fri Apr 17 | Brentwood College | CAIS Tournament | TBD | CAIS Tournament | |||
Fri Apr 17 | St. George’s | CAIS Tournament | TBD | CAIS Tournament | |||
Week 7 | Home | Score | Away | Score | Venue | KO | Details |
Tue Apr 21 | South Delta | St. George’s | South Delta | ||||
April 25-26 BC Schools 7s Tournament at St. Georges | |||||||
Week 8 | Home | Score | Away | Score | Venue | KO | Details |
Fri May 1 | St. Michaels | Brentwood College | Stadium Series R2 | ||||
Fri May 1 | Oak Bay | Shawnigan Lake | Stadium Series R2 | ||||
Fri May 1 | St. George’s | Yale | Stadium Series R2 | ||||
Fri May 1 | Earl Marriott | South Delta | Stadium Series R2 | ||||
Fri May 1 | Carson Graham | BYE | |||||
Week 9 | Home | Score | Away | Score | Venue | KO | Details |
Tue May 5 | Shawnigan Lake | St. Michaels | Shawnigan Lake | League Game | |||
Tue May 5 | Carson Graham | St. George’s | Carson Graham | League Game | |||
Saturday, May 9 – Super Saturday Games to be played on the Island at Brentwood College. | |||||||
Sat May 9 | Island #1 | Mainland #1 | Brentwood College | Premier Championships* | |||
Sat May 9 | Island #2 | Mainland #3 | Brentwood College | Premier Championships* | |||
Sat May 9 | Island #3 | Mainland #2 | Brentwood College | Premier Championships* | |||
Sat May 9 | Island #4 | Mainland #4 | Brentwood College | Premier Championships* | |||
Sat May 9 | Mainland #5 | BYE or Exhibition | TBD |
Premier Championships*
- Island #1 vs Mainland #1 – winner is 2020 Premier champion, both teams enter the BC AAAA tournament
- Island #2 vs Mainland #3 – winner enters the BC AAAA tournament, loser to either the BC AA or AAA Tier 1 tournament
- Island #3 vs Mainland #2 – winner enters the BC AAAA tournament, loser to either the BC AA or AAA Tier 1 tournament
- Island #4 vs Mainland #4 – both teams to either the BC AA or AAA Tier 1 tournament
- Mainland #5 (bye or arranged exhibition vs non Premier team tbc) – team to enter the BC AAA Tier 1 tournament
Premier League Format
Competing teams have been split into ISLAND and MAINLAND pools. Teams will play round robin within their pools, with an additional cross-zone pool game as part of a May 9, 2020 “Super Saturday.”
ISLAND
Shawnigan Lake
Oak Bay
St. Michaels
Brentwood College
MAINLAND
Earl Marriott
Yale
South Delta
St. George’s
Carson Graham
Venues should be the reverse of last season as much as possible. Games on Fridays unless otherwise listed, with flexibility to move in that week as/if required.
Bonus point scoring – 4 points for a win, 2 points for a draw, 1 point for a loss by 7 points or fewer, 1 point for scoring 4+ tries.
Tie break formulae
If two teams level on league table points
- Head to head result between the two teams
- Most tries scored in the game between the two teams
- Most converted tries in the game between the two teams
- Fewest tries allowed in the game between the two teams
- Coin flip
If three teams level on league table points
- Head to head results between the three teams
- Most tries scored in the games between the three teams
- Most converted tries in the games between the three teams
- Try differential in just the games played between the three teams
- Coin flip