Date | Home | Score | Away | Score | Venue | KO | Details |
Fri Apr 5 | St. George’s | 15 | Shawnigan Lake | 13 (+1) | Swangard Stadium | 4:00 PM | Premier |
Fri Apr 5 | Oak Bay | 22 (+2) | Carson Graham | 25 (+1) | Centennial Stadium | 2:30 PM | Premier |
Fri Apr 12 | Shawnigan Lake | 52 (+1) | Oak Bay | 19 | Shawnigan Lake | 3:00 PM | Premier |
Fri Apr 12 | Earl Marriott | 19 | Carson Graham | 31 (+1) | Earl Marriott | 4:00 PM | Premier |
Tue Apr 16 | Earl Marriott | 36 (+1) | Oak Bay | 47 (+1) | Earl Marriott | 4:00 PM | Premier |
Wed Apr 24 | Carson Graham | 22 | St. George’s | 19 (+1) | Klahanie Park | 4:00 PM | Premier |
Apr 28-29 BCSSRU Tier 1 & 2 7s at St. George’s | |||||||
Thurs May 2 | St. George’s | 64 (+1) | Earl Marriott | 12 | St. George’s | 4:00 PM | Premier |
Fri May 3 | Carson Graham | 7 | Shawnigan Lake | 29 (+1) | Klahanie Park | 4:00 PM | Premier |
Thurs May 9 | Oak Bay | 24 | St. George’s | 34 (+1) | Oak Bay | 4:00 PM | Premier |
Fri May 10 | Shawnigan Lake | 74 (+1) | Earl Marriott | 7 | Shawnigan Lake | 4:00 PM | Premier |
May 29 – June 1 BC Junior, AA, AAA and AAAA Championships @ Rotary Stadium |
Download BC High School Premier League Schedule – PDF Version (updated January 19)